SPECIFICATIONS
- Style: Casual, Vacation, Chic
- Material: 5% Spandex, 95% Polyester
- Dress Type: Shift dress
- Dress Length: Knee Length
- Neckline: V neck_V
- Pattern Type: Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Short Sleeve
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Occasion: Daily, Vacation
- Package Includes: 1 x Dress
SIZE TABLE
Size
|
Bust | Length | Sleeve Length | Shoulder | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 97 | 38.19 | 87 | 34.25 | 23 | 9.06 | 38 | 14.96 | 80 | 31.50 | 102 | 40.16 |
M | 101 | 39.76 | 88.5 | 34.84 | 23.5 | 9.25 | 39 | 15.35 | 85 | 33.46 | 107 | 42.13 |
L | 105 | 41.34 | 90 | 35.43 | 24 | 9.45 | 40 | 15.75 | 90 | 35.43 | 112 | 44.09 |
XL | 111 | 43.70 | 91.5 | 36.02 | 24.5 | 9.65 | 41.5 | 16.34 | 96 | 37.80 | 118 | 46.46 |
2XL | 117 | 46.06 | 93 | 36.61 | 25 | 9.84 | 43 | 16.93 | 102 | 40.16 | 124 | 48.82 |
3XL | 123 | 48.43 | 93 | 36.61 | 25 | 9.84 | 44.5 | 17.52 | 108 | 42.52 | 130 | 51.18 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.