SPECIFICATIONS
- Style: Casual
- Material: 5% Spandex,95% Polyester
- Dress Type: Shift dress
- Dress Length: Knee Length
- Neckline: V neck_V
- Pattern Type: Geometric Print
- Sleeve Type: Regular sleeve
- Sleeve Length: Half Sleeve
- Fit Type: Regular
- Season: Spring, Summer
- Occasion: Daily
- Package Includes: 1 x Dress
SIZE TABLE
Size
|
Bust | Length | Sleeves | Shoulder | Waist | Hip | ||||||
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | |
S | 90 | 35.43 | 100 | 39.37 | 30 | 11.81 | 40 | 15.75 | 78 | 30.71 | 94 | 37.01 |
M | 95 | 37.40 | 101.5 | 39.96 | 30.5 | 12.01 | 41 | 16.14 | 83 | 32.68 | 99 | 38.98 |
L | 100 | 39.37 | 103 | 40.55 | 31 | 12.20 | 42 | 16.54 | 88 | 34.65 | 104 | 40.94 |
XL | 106 | 41.73 | 104.5 | 41.14 | 31.5 | 12.40 | 43.5 | 17.13 | 94 | 37.01 | 110 | 43.31 |
2XL | 112 | 44.09 | 106 | 41.73 | 32 | 12.60 | 45 | 17.72 | 100 | 39.37 | 116 | 45.67 |
3XL | 118 | 46.46 | 106 | 41.73 | 32 | 12.60 | 46.5 | 18.31 | 106 | 41.73 | 122 | 48.03 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.