SPECIFICATIONS
- Style: Casual, Vacation
- Dress Type: Cami
- Material: Chiffon,Polyester
- Pattern Type: Print
- Neckline: V neck_V
- Sleeve Type: Regular sleeve
- Sleeve Length: Long Sleeve
- Dress Length: Maxi
- Fit Type: Regular
- Season: Spring, Summer, Fall
- Occasion: Daily, Vacation
- Package Includes: 1 x Blouse, 1 x Dress
DRESS SIZE TABLE
Size
|
Bust | Length | Waist | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 90 | 35.43 | 125 | 49.21 | 80 | 31.50 |
M | 95 | 37.40 | 126 | 49.61 | 85 | 33.46 |
L | 100 | 39.37 | 127 | 50.00 | 90 | 35.43 |
XL | 106 | 41.73 | 128 | 50.39 | 96 | 37.80 |
2XL | 112 | 44.09 | 129 | 50.79 | 102 | 40.16 |
3XL | 118 | 46.46 | 130 | 51.18 | 108 | 42.52 |
BLOUSE SIZE TABLE
Size
|
Length | Sleeves | Shoulder | |||
CM | INCH | CM | INCH | CM | INCH | |
S | 132 | 51.97 | 58 | 22.83 | 36 | 14.17 |
M | 133.5 | 52.56 | 59 | 23.23 | 37 | 14.57 |
L | 135 | 53.15 | 60 | 23.62 | 38 | 14.96 |
XL | 136.5 | 53.74 | 61 | 24.02 | 39.5 | 15.55 |
2XL | 138 | 54.33 | 62 | 24.41 | 41 | 16.14 |
3XL | 138 | 54.33 | 62 | 24.41 | 42.5 | 16.73 |
NOTE
- Please follow the size chart strictly to select the size. Do not choose directly according to your habits.
- The size can have 1-3 cm differences due to manual measurement. Note when you measure.
- Due to different displays and light effects, the actual color of the item may differ slightly from the color shown in the pictures.